Ihre Browserversion ist veraltet. Wir empfehlen, Ihren Browser auf die neueste Version zu aktualisieren.

Hacker-IP-Blackliste

Schützen Sie Ihren Server vor Hackern in dem Sie bekannte IPs von Attackern sperren

 

                         Download hier

gesperrt?

Prüfen Sie hier, ob Ihre IP bereits negativ gelistet ist. Ihre IP können Sie auch von der Blackliste entsperren!

                        Daten-Abfrage hier

Wie entsperren?

Folgen Sie dieser Anleitung:

Sponsoren:

möchten Sie unser Projekt unterstützen? Sie helfen mit einer kleinen Spende:

CIDR/Netz:

49.232.0.0/14

ASN: AS45090
Country: CN
Netz-Provider: Shenzhen Tencent Computer Systems Company Limited
Status: Netz black listet HINWEIS, hier klicken
gefährlicher Netzprovider! HINWEIS, hier klicken

 
Netz-Anbieter mit geblockten Netz-Bereichen:
IP-Bereich last Attack Attacks Status
49.232.109.0-49.232.109.255 2021-07-27 16:24:07 62 geblockt
49.232.130.0-49.232.130.255 2021-07-19 23:30:10 437 geblockt
49.232.134.0-49.232.134.255 2021-08-26 00:59:10 588 geblockt
49.232.135.0-49.232.135.255 2021-07-21 03:46:47 559 geblockt
49.232.143.0-49.232.143.255 2021-08-15 08:55:24 1182 geblockt
49.232.147.0-49.232.147.255 2021-08-10 19:12:52 54 geblockt
49.232.150.0-49.232.150.255 2021-08-15 02:52:55 761 geblockt
49.232.16.0-49.232.16.255 2021-08-21 06:32:44 3100 geblockt
49.232.161.0-49.232.161.255 2021-07-14 17:08:51 1320 geblockt
49.232.169.0-49.232.169.255 2022-02-21 22:25:12 2329 geblockt
49.232.171.0-49.232.171.255 2021-07-13 06:03:25 88 geblockt
49.232.172.0-49.232.172.255 2021-07-21 10:26:28 1156 geblockt
49.232.174.0-49.232.174.255 2021-07-20 13:52:45 1009 geblockt
49.232.191.0-49.232.191.255 2021-07-26 14:37:51 2022 geblockt
49.232.194.0-49.232.194.255 2021-07-22 11:16:35 66 geblockt
49.232.212.0-49.232.212.255 2021-07-19 04:31:13 1145 geblockt
49.232.221.0-49.232.221.255 2021-07-15 10:34:32 855 geblockt
49.232.223.0-49.232.223.255 2021-07-28 14:22:11 899 geblockt
49.232.25.0-49.232.25.255 2021-07-17 08:41:28 258 geblockt
49.232.43.0-49.232.43.255 2021-07-20 12:17:47 38 geblockt
49.232.69.0-49.232.69.255 2021-07-22 08:39:53 548 geblockt
49.232.93.0-49.232.93.255 2021-08-02 01:11:58 649 geblockt
49.233.111.0-49.233.111.255 2021-09-14 18:50:48 125 geblockt
49.233.166.0-49.233.166.255 2021-07-21 22:37:35 74 geblockt
49.233.195.0-49.233.195.255 2021-07-31 07:13:40 692 geblockt
49.233.2.0-49.233.2.255 2021-07-19 23:00:35 1597 geblockt
49.233.204.0-49.233.204.255 2022-01-18 22:52:30 353 geblockt
49.233.251.0-49.233.251.255 2022-01-19 17:45:24 1755 geblockt
49.233.34.0-49.233.34.255 2021-07-12 19:22:24 81 geblockt
49.233.4.0-49.233.4.255 2021-09-03 16:57:22 210 geblockt
49.234.100.0-49.234.100.255 2021-07-21 19:57:56 891 geblockt
49.234.105.0-49.234.105.255 2021-07-16 17:33:10 887 geblockt
49.234.121.0-49.234.121.255 2021-08-05 18:10:16 1245 geblockt
49.234.124.0-49.234.124.255 2021-08-01 13:30:49 523 geblockt
49.234.134.0-49.234.134.255 2022-01-28 14:11:13 1958 geblockt
49.234.209.0-49.234.209.255 2021-09-10 10:11:38 1265 geblockt
49.234.21.0-49.234.21.255 2022-03-21 08:50:49 1658 geblockt
49.234.213.0-49.234.213.255 2021-07-24 10:23:59 448 geblockt
49.234.214.0-49.234.214.255 2021-07-16 07:40:43 1012 geblockt
49.234.227.0-49.234.227.255 2021-08-10 16:01:15 1153 geblockt
49.234.235.0-49.234.235.255 2021-07-20 13:56:04 531 geblockt
49.234.41.0-49.234.41.255 2021-07-21 05:48:14 2976 geblockt
49.234.43.0-49.234.43.255 2021-07-27 09:30:41 2656 geblockt
49.234.50.0-49.234.50.255 2021-09-05 21:45:43 3885 geblockt
49.234.88.0-49.234.88.255 2021-07-22 06:41:04 165 geblockt
49.234.92.0-49.234.92.255 2021-08-01 10:58:06 361 geblockt
49.234.94.0-49.234.94.255 2021-08-14 23:12:41 2213 geblockt
49.234.96.0-49.234.96.255 2021-07-13 13:15:24 636 geblockt
49.235.107.0-49.235.107.255 2022-01-11 22:29:03 433 geblockt
49.235.111.0-49.235.111.255 2021-08-02 23:06:39 531 geblockt
49.235.118.0-49.235.118.255 2022-02-23 18:38:30 639 geblockt
49.235.196.0-49.235.196.255 2021-10-01 08:21:32 538 geblockt
49.235.206.0-49.235.206.255 2021-07-20 23:56:06 934 geblockt
49.235.248.0-49.235.248.255 2021-07-20 09:50:04 249 geblockt
49.235.254.0-49.235.254.255 2021-10-08 08:12:38 1671 geblockt
49.235.68.0-49.235.68.255 2021-07-27 20:36:52 653 geblockt
49.235.72.0-49.235.72.255 2022-03-10 18:26:36 529 geblockt
49.235.73.0-49.235.73.255 2021-07-28 15:28:39 473 geblockt
49.235.92.0-49.235.92.255 2021-09-07 10:27:43 537 geblockt
49.235.93.0-49.235.93.255 2021-07-13 07:17:01 838 geblockt
49.235.98.0-49.235.98.255 2021-10-27 19:18:18 2442 geblockt
Netz-Anbieter mit aufgefallenen IPs:
Es werden max. 500 IPs angezeigt!
IP Attacks
total
Attacks
< 60 min
Attacks
< 24 h
Attacks
< 7 days
Attacks
< 30 days
Status
49.235.131.228 2 0 0 1 2 not banned
49.234.42.115 8 0 0 0 8 not banned
49.235.105.38 5 0 0 0 3 not banned
49.235.81.143 4 0 0 0 2 not banned
49.233.36.133 3 0 0 0 2 not banned
49.235.171.192 2 0 0 0 2 not banned
49.235.123.157 2 0 0 0 2 not banned
49.235.142.121 2 0 0 0 2 not banned
49.234.42.74 2 0 0 0 2 not banned
49.233.124.191 2 0 0 0 2 not banned
49.234.125.168 2 0 0 0 2 not banned
49.234.188.45 2 0 0 0 1 not banned
49.234.67.172 2 0 0 0 1 not banned
49.235.142.220 2 0 0 0 1 not banned
49.235.33.223 1 0 0 0 1 not banned
49.233.29.203 1 0 0 0 1 not banned
49.234.40.58 1 0 0 0 1 not banned
49.235.150.235 1 0 0 0 1 not banned
49.235.166.183 1 0 0 0 1 not banned
49.234.53.247 396 0 0 0 0 banned
49.235.71.161 285 0 0 0 0 banned
49.234.33.205 248 0 0 0 0 banned
49.232.249.53 240 0 0 0 0 banned
49.234.218.57 226 0 0 0 0 banned
49.234.48.236 221 0 0 0 0 banned
49.235.112.69 215 0 0 0 0 banned
49.235.67.210 202 0 0 0 0 banned
49.235.104.96 190 0 0 0 0 banned
49.234.47.119 189 0 0 0 0 banned
49.233.211.17 178 0 0 0 0 banned
49.235.126.80 143 0 0 0 0 banned
49.233.38.108 135 0 0 0 0 banned
49.234.22.53 120 0 0 0 0 banned
49.234.118.154 105 0 0 0 0 banned
49.234.37.217 103 0 0 0 0 banned
49.234.118.56 88 0 0 0 0 banned
49.232.211.87 85 0 0 0 0 banned
49.233.55.198 85 0 0 0 0 banned
49.234.36.217 78 0 0 0 0 banned
49.233.142.22 77 0 0 0 0 banned
49.232.194.70 71 0 0 0 0 banned
49.234.40.20 70 0 0 0 0 banned
49.233.67.55 48 0 0 0 0 banned
49.233.24.80 47 0 0 0 0 banned
49.235.135.82 43 0 0 0 0 banned
49.235.239.235 43 0 0 0 0 banned
49.235.69.63 43 0 0 0 0 banned
49.235.77.197 37 0 0 0 0 banned
49.235.121.135 35 0 0 0 0 banned
49.235.114.223 32 0 0 0 0 banned
49.234.22.193 31 0 0 0 0 banned
49.233.41.75 31 0 0 0 0 banned
49.235.70.102 24 0 0 0 0 banned
49.232.247.233 24 0 0 0 0 banned
49.235.128.52 22 0 0 0 0 banned
49.235.123.8 22 0 0 0 0 banned
49.235.65.73 17 0 0 0 0 banned
49.233.63.194 16 0 0 0 0 banned
49.235.66.248 14 0 0 0 0 not banned
49.235.74.169 13 0 0 0 0 banned
49.234.23.101 13 0 0 0 0 banned
49.232.250.235 12 0 0 0 0 not banned
49.235.237.222 10 0 0 0 0 banned
49.234.181.195 8 0 0 0 0 banned
49.234.32.136 8 0 0 0 0 not banned
49.235.53.103 8 0 0 0 0 banned
49.235.109.64 7 0 0 0 0 not banned
49.235.157.223 7 0 0 0 0 not banned
49.233.45.191 7 0 0 0 0 not banned
49.234.40.50 7 0 0 0 0 not banned
49.232.214.57 7 0 0 0 0 not banned
49.233.244.124 7 0 0 0 0 not banned
49.235.255.161 7 0 0 0 0 not banned
49.232.26.35 7 0 0 0 0 not banned
49.235.142.223 6 0 0 0 0 not banned
49.233.108.84 6 0 0 0 0 not banned
49.233.26.60 6 0 0 0 0 not banned
49.234.55.215 6 0 0 0 0 not banned
49.232.201.147 6 0 0 0 0 not banned
49.233.46.73 5 0 0 0 0 not banned
49.235.226.56 5 0 0 0 0 not banned
49.233.63.88 5 0 0 0 0 not banned
49.235.247.244 4 0 0 0 0 not banned
49.234.140.95 4 0 0 0 0 not banned
49.235.190.129 4 0 0 0 0 not banned
49.235.93.47 4 0 0 0 0 not banned
49.235.67.41 4 0 0 0 0 not banned
49.232.172.192 4 0 0 0 0 not banned
49.235.95.116 4 0 0 0 0 not banned
49.234.31.51 4 0 0 0 0 not banned
49.232.24.39 4 0 0 0 0 not banned
49.235.113.198 4 0 0 0 0 not banned
49.235.86.107 4 0 0 0 0 not banned
49.235.119.174 4 0 0 0 0 not banned
49.235.108.189 4 0 0 0 0 not banned
49.235.78.223 4 0 0 0 0 not banned
49.235.246.222 4 0 0 0 0 not banned
49.232.53.209 4 0 0 0 0 not banned
49.234.18.47 3 0 0 0 0 not banned
49.233.249.34 3 0 0 0 0 not banned
49.233.206.170 3 0 0 0 0 not banned
49.234.102.159 3 0 0 0 0 not banned
49.232.28.107 3 0 0 0 0 not banned
49.235.143.35 3 0 0 0 0 not banned
49.234.23.55 3 0 0 0 0 not banned
49.234.52.99 3 0 0 0 0 not banned
49.234.47.105 3 0 0 0 0 not banned
49.235.71.179 3 0 0 0 0 not banned
49.234.11.187 3 0 0 0 0 not banned
49.233.248.212 3 0 0 0 0 not banned
49.235.95.144 3 0 0 0 0 not banned
49.232.145.205 3 0 0 0 0 not banned
49.234.102.79 3 0 0 0 0 not banned
49.234.3.91 3 0 0 0 0 not banned
49.233.26.154 2 0 0 0 0 not banned
49.232.240.64 2 0 0 0 0 not banned
49.233.52.4 2 0 0 0 0 not banned
49.234.55.238 2 0 0 0 0 not banned
49.234.7.54 2 0 0 0 0 not banned
49.234.52.43 2 0 0 0 0 not banned
49.234.37.158 2 0 0 0 0 not banned
49.232.53.248 2 0 0 0 0 not banned
49.234.78.213 2 0 0 0 0 not banned
49.233.26.241 2 0 0 0 0 not banned
49.232.242.40 2 0 0 0 0 not banned
49.233.39.182 2 0 0 0 0 not banned
49.235.249.159 2 0 0 0 0 not banned
49.233.250.206 2 0 0 0 0 not banned
49.232.31.175 2 0 0 0 0 not banned
49.233.54.231 2 0 0 0 0 not banned
49.234.53.199 2 0 0 0 0 not banned
49.234.150.157 2 0 0 0 0 not banned
49.232.234.239 2 0 0 0 0 not banned
49.234.50.118 2 0 0 0 0 not banned
49.235.151.242 2 0 0 0 0 not banned
49.234.23.207 2 0 0 0 0 not banned
49.233.43.108 1 0 0 0 0 not banned
49.235.120.6 1 0 0 0 0 not banned
49.234.47.120 1 0 0 0 0 not banned
49.235.236.5 1 0 0 0 0 not banned
49.235.101.197 1 0 0 0 0 not banned
49.232.167.204 1 0 0 0 0 not banned
49.235.115.28 1 0 0 0 0 not banned
49.233.245.23 1 0 0 0 0 not banned
49.235.105.204 1 0 0 0 0 not banned
49.233.60.253 1 0 0 0 0 not banned
49.234.29.156 1 0 0 0 0 not banned
49.234.20.194 1 0 0 0 0 not banned
49.234.54.75 1 0 0 0 0 not banned
49.233.250.120 1 0 0 0 0 not banned
49.234.48.67 1 0 0 0 0 not banned
49.235.173.13 1 0 0 0 0 not banned
49.235.82.78 1 0 0 0 0 not banned
49.232.28.246 1 0 0 0 0 not banned
49.233.52.5 1 0 0 0 0 not banned
49.234.10.180 1 0 0 0 0 not banned
49.235.116.136 1 0 0 0 0 not banned
49.233.248.102 1 0 0 0 0 not banned
49.234.141.199 1 0 0 0 0 not banned
49.235.106.118 1 0 0 0 0 not banned
49.235.225.194 1 0 0 0 0 not banned
49.233.157.104 1 0 0 0 0 not banned
49.235.159.7 1 0 0 0 0 not banned
49.232.54.51 1 0 0 0 0 not banned
49.233.61.55 1 0 0 0 0 not banned
49.234.78.216 1 0 0 0 0 not banned
49.235.78.212 1 0 0 0 0 not banned
49.234.54.135 1 0 0 0 0 not banned
49.235.121.214 1 0 0 0 0 not banned
49.234.192.137 1 0 0 0 0 not banned
49.235.104.242 1 0 0 0 0 not banned
49.235.181.108 1 0 0 0 0 not banned
49.234.36.92 1 0 0 0 0 not banned
49.234.67.233 1 0 0 0 0 not banned
49.233.192.191 1 0 0 0 0 not banned
49.234.39.55 1 0 0 0 0 not banned
49.234.31.90 1 0 0 0 0 not banned
49.233.47.149 1 0 0 0 0 not banned
49.234.22.126 1 0 0 0 0 not banned
49.233.244.214 1 0 0 0 0 not banned
49.235.189.246 1 0 0 0 0 not banned
49.235.90.156 1 0 0 0 0 not banned
49.234.68.180 1 0 0 0 0 not banned

Cookie-Regelung

Diese Website verwendet Cookies, zum Speichern von Informationen auf Ihrem Computer.

Stimmen Sie dem zu?