Ihre Browserversion ist veraltet. Wir empfehlen, Ihren Browser auf die neueste Version zu aktualisieren.

Hacker-IP-Blackliste

Schützen Sie Ihren Server vor Hackern in dem Sie bekannte IPs von Attackern sperren

 

                         Download hier

gesperrt?

Prüfen Sie hier, ob Ihre IP bereits negativ gelistet ist. Ihre IP können Sie auch von der Blackliste entsperren!

                        Daten-Abfrage hier

Wie entsperren?

Folgen Sie dieser Anleitung:

Sponsoren:

möchten Sie unser Projekt unterstützen? Sie helfen mit einer kleinen Spende:

ASN:

AS28573


CLARO S.A., BR aus BR

AS28573 CLARO S.A. Brasilien gehört zu den weltweit größten Hacking-Netzen!

Stand 10.11.2016: Bei UCEPROTECT steht AS28573 CLARO S.A. kurz vor der kompletten ASN-Vollsperrung wegen Hacking von vielen verschiedenen IPs aus verschiedenen IP-Netzen!
Bei BLOCKLIST wurden innerhalb von 14 Tagen von über 1328 IPs innerhalb von 14 Tagen Hacking-Attacken in den Bereichen FTP, Portflood, Mail, SSH registriert!
Bei Anti-Attacks wurden von AS28573 CLARO S.A. massive Postfix-DDoS-Attacken registriert!

EMPFEHLUNG: Sperren Sie diesen gefährlichen Provider mit den optimierten Sperrlisten von Anti-Attacks.com und schützen Sie Ihren Server!


Netz-Anbieter mit folgenden Netzen:
CIDR Netz-Provider ASN Country auffällige IPs
177.100.148.0/22 Embratel Customer AS28573 BR 1
177.100.150.0/23 Embratel Customer AS28573 BR 1
177.100.160.0/23 Embratel Customer AS28573 BR 1
177.127.0.0/20 CLARO S.A., BR BR 1
177.127.64.0/20 Embratel Customer AS28573 BR 2
177.127.78.0/23 Embratel Customer AS28573 BR 2
177.140.0.0/16 America Movil Brasil AS28573 BR 7
177.140.0.0/18 Embratel Customer AS28573 BR 1
177.140.0.0/19 America Movil Brasil AS28573 BR 1
177.140.192.0/18 Embratel Customer AS28573 BR 1
177.140.192.0/19 America Movil Brasil AS28573 BR 1
177.140.64.0/18 Embratel Customer AS28573 BR 5
177.140.96.0/19 America Movil Brasil AS28573 BR 5
177.141.0.0/16 America Movil Brasil AS28573 BR 1
177.141.128.0/18 Embratel Customer AS28573 BR 1
177.141.128.0/19 America Movil Brasil AS28573 BR 1
177.142.0.0/16 America Movil Brasil AS28573 BR 2
177.142.128.0/19 CLARO S.A. Customer AS28573 BR 1
177.142.144.0/20 Embratel Customer AS28573 BR 1
177.142.96.0/19 CLARO S.A. Customer AS28573 BR 1
177.142.96.0/20 Embratel Customer AS28573 BR 1
177.143.0.0/17 CLARO S.A. Customer AS28573 BR 2
177.143.0.0/18 America Movil Brasil AS28573 BR 1
177.143.176.0/20 America Movil Brasil AS28573 BR 1
177.143.176.0/21 America Movil Brasil AS28573 BR 1
177.143.180.0/22 CLARO S.A. Customer AS28573 BR 1
177.143.224.0/21 America Movil Brasil AS28573 BR 1
177.143.224.0/22 CLARO S.A. Customer AS28573 BR 1
177.143.224.0/23 America Movil Brasil AS28573 BR 1
177.143.48.0/20 America Movil Brasil AS28573 BR 1
177.143.64.0/18 America Movil Brasil AS28573 BR 1
177.143.64.0/19 America Movil Brasil AS28573 BR 1
177.143.80.0/20 CLARO S.A. Customer AS28573 BR 1
177.180.192.0/19 America Movil Brasil AS28573 BR 3
177.180.192.0/21 America Movil Brasil AS28573 BR 1
177.180.208.0/21 America Movil Brasil AS28573 BR 2
177.181.0.0/19 America Movil Brasil AS28573 BR 1
177.181.16.0/20 America Movil Brasil AS28573 BR 1
177.182.0.0/16 America Movil Brasil AS28573 BR 9
177.182.0.0/17 America Movil Brasil AS28573 BR 3
177.182.0.0/20 Embratel Customer AS28573 BR 1
177.182.0.0/21 CLARO S.A. Customer AS28573 BR 1
177.182.128.0/17 America Movil Brasil AS28573 BR 6
177.182.128.0/19 CLARO S.A. Customer AS28573 BR 1
177.182.144.0/20 CLARO S.A. Customer AS28573 BR 1
177.182.160.0/19 America Movil Brasil AS28573 BR 1
177.182.176.0/21 CLARO S.A. Customer AS28573 BR 1
177.182.192.0/19 CLARO S.A. Customer AS28573 BR 4
177.182.208.0/20 Embratel Customer AS28573 BR 4
177.182.48.0/20 CLARO S.A. Customer AS28573 BR 1
177.182.72.0/21 CLARO S.A. Customer AS28573 BR 1
177.183.128.0/19 America Movil Brasil AS28573 BR 1
177.183.128.0/21 CLARO S.A. Customer AS28573 BR 1
177.183.128.0/22 America Movil Brasil AS28573 BR 1
177.183.208.0/21 America Movil Brasil AS28573 BR 2
177.183.208.0/22 America Movil Brasil AS28573 BR 1
177.183.212.0/22 Embratel Customer AS28573 BR 1
177.183.212.0/23 America Movil Brasil AS28573 BR 1
177.183.224.0/21 America Movil Brasil AS28573 BR 1
177.183.224.0/22 CLARO S.A. Customer AS28573 BR 1
177.183.226.0/23 America Movil Brasil AS28573 BR 1
177.183.248.0/21 America Movil Brasil AS28573 BR 1
177.183.248.0/22 America Movil Brasil AS28573 BR 1
177.192.0.0/16 America Movil Brasil AS28573 BR 3
177.192.0.0/17 Embratel Customer AS28573 BR 2
177.192.0.0/19 CLARO S.A. Customer AS28573 BR 1
177.192.0.0/20 America Movil Brasil AS28573 BR 1
177.192.128.0/17 Embratel Customer AS28573 BR 1
177.192.192.0/19 America Movil Brasil AS28573 BR 1
177.192.208.0/20 Embratel Customer AS28573 BR 1
177.192.32.0/19 CLARO S.A. Customer AS28573 BR 1
177.192.32.0/20 America Movil Brasil AS28573 BR 1
177.193.128.0/18 CLARO S.A., BR AS28573 BR 1
177.193.16.0/20 CLARO S.A., BR AS28573 BR 1
177.193.192.0/19 America Movil Brasil AS28573 BR 3
177.193.208.0/21 America Movil Brasil AS28573 BR 1
177.193.212.0/22 CLARO S.A. Customer AS28573 BR 1
177.193.216.0/22 Embratel Customer AS28573 BR 2
177.193.218.0/23 Embratel Customer AS28573 BR 2
177.193.218.0/24 CLARO S.A. Customer AS28573 BR 2
177.193.64.0/19 America Movil Brasil AS28573 BR 1
177.193.84.0/22 CLARO S.A. Customer AS28573 BR 1
177.193.84.0/23 America Movil Brasil AS28573 BR 1
177.194.0.0/17 America Movil Brasil AS28573 BR 5
177.194.120.0/22 Embratel Customer AS28573 BR 1
177.194.128.0/18 CLARO S.A., BR AS28573 BR 1
177.194.176.0/22 America Movil Brasil AS28573 BR 1
177.194.176.0/23 CLARO S.A. Customer AS28573 BR 1
177.194.224.0/19 America Movil Brasil AS28573 BR 1
177.194.232.0/21 America Movil Brasil AS28573 BR 1
177.194.32.0/19 CLARO S.A. Customer AS28573 BR 2
177.194.40.0/22 America Movil Brasil AS28573 BR 1
177.194.48.0/22 Embratel Customer AS28573 BR 1
177.194.64.0/19 CLARO S.A. Customer AS28573 BR 2
177.194.68.0/22 Embratel Customer AS28573 BR 1
177.194.76.0/22 Embratel Customer AS28573 BR 1
177.194.96.0/19 CLARO S.A. Customer AS28573 BR 1
177.195.240.0/20 CLARO S.A., BR AS28573 BR 2
177.195.64.0/18 CLARO S.A., BR AS28573 BR 1
177.195.64.0/19 Embratel Customer AS28573 BR 1
177.235.0.0/16 CLARO S.A., BR AS28573 BR 4
177.235.0.0/17 Embratel Customer AS28573 BR 2
177.235.112.0/21 CLARO S.A. Customer AS28573 BR 1
177.235.128.0/17 Embratel Customer AS28573 BR 2
177.235.128.0/19 CLARO S.A. Customer AS28573 BR 2
177.235.32.0/19 CLARO S.A. Customer AS28573 BR 1
177.235.96.0/19 CLARO S.A. Customer AS28573 BR 1
177.32.0.0/16 CLARO S.A., BR AS28573 BR 11
177.32.0.0/17 Embratel Customer AS28573 BR 6
177.32.0.0/18 Embratel Customer AS28573 BR 1
177.32.128.0/17 Embratel Customer AS28573 BR 5
177.32.128.0/18 Embratel Customer AS28573 BR 3
177.32.128.0/19 America Movil Brasil AS28573 BR 1
177.32.160.0/19 America Movil Brasil AS28573 BR 2
177.32.192.0/18 Embratel Customer AS28573 BR 2
177.32.192.0/19 America Movil Brasil AS28573 BR 1
177.32.224.0/19 America Movil Brasil AS28573 BR 1
177.32.32.0/19 America Movil Brasil AS28573 BR 1
177.32.64.0/18 Embratel Customer AS28573 BR 5
177.32.64.0/19 America Movil Brasil AS28573 BR 4
177.32.96.0/19 America Movil Brasil AS28573 BR 1
177.33.0.0/16 America Movil Brasil AS28573 BR 9
177.33.0.0/17 Embratel Customer AS28573 BR 6
177.33.0.0/18 Embratel Customer AS28573 BR 3
177.33.0.0/19 America Movil Brasil AS28573 BR 1
177.33.128.0/17 Embratel Customer AS28573 BR 3
177.33.192.0/18 Embratel Customer AS28573 BR 3
177.33.192.0/19 America Movil Brasil AS28573 BR 2
177.33.224.0/19 America Movil Brasil AS28573 BR 1
177.33.32.0/19 America Movil Brasil AS28573 BR 2
177.33.64.0/18 Embratel Customer AS28573 BR 3
177.33.64.0/19 America Movil Brasil AS28573 BR 2
177.33.96.0/19 America Movil Brasil AS28573 BR 1
177.34.224.0/20 America Movil Brasil AS28573 BR 2
177.34.232.0/22 America Movil Brasil AS28573 BR 2
177.64.0.0/18 CLARO S.A., BR AS28573 BR 2
177.65.0.0/18 CLARO S.A., BR AS28573 BR 2
177.65.104.0/21 America Movil Brasil AS28573 BR 1
177.65.110.0/24 CLARO S.A. Customer AS28573 BR 1
177.65.160.0/19 CLARO S.A., BR AS28573 BR 2
177.65.32.0/20 CLARO S.A. Customer AS28573 BR 1
177.65.48.0/20 CLARO S.A. Customer AS28573 BR 1
177.65.96.0/20 CLARO S.A., BR AS28573 BR 2
177.65.97.0/24 CLARO S.A. Customer AS28573 BR 1
177.80.0.0/16 America Movil Brasil AS28573 BR 1
177.80.0.0/18 Embratel Customer AS28573 BR 1
177.80.0.0/19 America Movil Brasil AS28573 BR 1
177.81.0.0/16 America Movil Brasil AS28573 BR 4
177.81.0.0/18 Embratel Customer AS28573 BR 1
177.81.128.0/18 Embratel Customer AS28573 BR 1
177.81.128.0/19 America Movil Brasil AS28573 BR 1
177.81.32.0/19 America Movil Brasil AS28573 BR 1
177.81.64.0/18 Embratel Customer AS28573 BR 2
177.81.64.0/19 America Movil Brasil AS28573 BR 2
177.82.128.0/21 America Movil Brasil AS28573 BR 1
177.82.128.0/22 America Movil Brasil AS28573 BR 1
177.82.160.0/20 America Movil Brasil AS28573 BR 1
177.82.168.0/22 America Movil Brasil AS28573 BR 1
177.82.64.0/18 America Movil Brasil AS28573 BR 1
177.82.64.0/20 America Movil Brasil AS28573 BR 1
177.83.0.0/19 America Movil Brasil AS28573 BR 1
177.83.128.0/19 America Movil Brasil AS28573 BR 3
177.83.128.0/20 Embratel Customer AS28573 BR 3
177.83.128.0/21 CLARO S.A. Customer AS28573 BR 2
177.83.132.0/22 America Movil Brasil AS28573 BR 2
177.83.136.0/21 CLARO S.A. Customer AS28573 BR 1
177.83.136.0/22 America Movil Brasil AS28573 BR 1
177.83.160.0/19 America Movil Brasil AS28573 BR 1
177.83.176.0/20 America Movil Brasil AS28573 BR 1
177.83.184.0/21 CLARO S.A. Customer AS28573 BR 1
177.83.188.0/22 Embratel Customer AS28573 BR 1
177.83.8.0/21 CLARO S.A. Customer AS28573 BR 1
177.83.8.0/22 America Movil Brasil AS28573 BR 1
179.152.0.0/16 Embratel Customer AS28573 BR 2
179.152.0.0/17 CLARO S.A. Customer AS28573 BR 2
179.152.0.0/19 Embratel Customer AS28573 BR 2
179.153.0.0/16 CLARO S.A. Customer AS28573 BR 1
179.153.192.0/18 CLARO S.A. Customer AS28573 BR 1
179.153.192.0/19 CLARO S.A. Customer AS28573 BR 1
179.153.208.0/21 CLARO S.A. Customer AS28573 BR 1
179.154.112.0/20 CLARO S.A. Customer AS28573 BR 1
179.154.124.0/22 CLARO S.A. Customer AS28573 BR 1
179.154.160.0/20 CLARO S.A. Customer AS28573 BR 5
179.154.168.0/22 CLARO S.A. Customer AS28573 BR 4
179.154.172.0/24 CLARO S.A. Customer AS28573 BR 1
179.154.192.0/19 CLARO S.A. Customer AS28573 BR 1
179.154.192.0/21 CLARO S.A. Customer AS28573 BR 1
179.154.64.0/19 CLARO S.A. Customer AS28573 BR 1
179.154.84.0/23 CLARO S.A. Customer AS28573 BR 1
179.155.0.0/19 CLARO S.A. Customer AS28573 BR 1
179.155.128.0/19 CLARO S.A. Customer AS28573 BR 4
179.155.152.0/22 CLARO S.A. Customer AS28573 BR 1
179.155.16.0/20 CLARO S.A. Customer AS28573 BR 1
179.155.16.0/21 Embratel Customer AS28573 BR 1
179.157.128.0/18 CLARO S.A. Customer AS28573 BR 4
179.157.128.0/20 CLARO S.A. Customer AS28573 BR 2
179.157.128.0/22 Embratel Customer AS28573 BR 1
179.157.140.0/22 Embratel Customer AS28573 BR 1
179.157.144.0/20 CLARO S.A. Customer AS28573 BR 1
179.157.144.0/21 Embratel Customer AS28573 BR 1
179.157.160.0/20 CLARO S.A. Customer AS28573 BR 1
179.157.160.0/22 Embratel Customer AS28573 BR 1
179.157.32.0/19 CLARO S.A. Customer AS28573 BR 1
179.157.40.0/21 CLARO S.A. Customer AS28573 BR 1
179.157.40.0/22 Embratel Customer AS28573 BR 1
179.158.0.0/16 CLARO S.A. Customer AS28573 BR 6
179.158.128.0/19 CLARO S.A. Customer AS28573 BR 1
179.158.192.0/19 CLARO S.A. Customer AS28573 BR 1
179.158.32.0/19 CLARO S.A. Customer AS28573 BR 1
179.158.96.0/19 CLARO S.A. Customer AS28573 BR 3
179.159.0.0/16 CLARO S.A. Customer AS28573 BR 3
179.159.0.0/17 Embratel Customer AS28573 BR 2
179.159.0.0/19 CLARO S.A. Customer AS28573 BR 2
179.159.128.0/17 Embratel Customer AS28573 BR 1
179.159.160.0/19 CLARO S.A. Customer AS28573 BR 1
179.159.4.0/22 Embratel Customer AS28573 BR 1
179.159.8.0/22 Embratel Customer AS28573 BR 1
179.208.0.0/15 Embratel Customer AS28573 BR 13
179.208.0.0/16 CLARO S.A., BR AS28573 BR 5
179.208.128.0/18 Embratel Customer AS28573 BR 4
179.208.128.0/19 America Movil Brasil AS28573 BR 2
179.208.160.0/19 America Movil Brasil AS28573 BR 2
179.208.64.0/18 Embratel Customer AS28573 BR 1
179.208.64.0/19 America Movil Brasil AS28573 BR 1
179.209.0.0/16 America Movil Brasil AS28573 BR 8
179.209.0.0/18 Embratel Customer AS28573 BR 2
179.209.128.0/18 Embratel Customer AS28573 BR 1
179.209.128.0/19 America Movil Brasil AS28573 BR 1
179.209.140.0/22 CLARO S.A. Customer AS28573 BR 1
179.209.192.0/18 Embratel Customer AS28573 BR 4
179.209.192.0/19 America Movil Brasil AS28573 BR 3
179.209.224.0/19 America Movil Brasil AS28573 BR 1
179.209.32.0/19 America Movil Brasil AS28573 BR 2
179.209.32.0/20 Embratel Customer AS28573 BR 2
179.209.44.0/22 CLARO S.A. Customer AS28573 BR 2
179.209.64.0/18 Embratel Customer AS28573 BR 1
179.209.64.0/19 America Movil Brasil AS28573 BR 1
179.210.0.0/16 America Movil Brasil AS28573 BR 2
179.210.128.0/19 CLARO S.A. Customer AS28573 BR 1
179.210.128.0/20 America Movil Brasil AS28573 BR 1
179.210.132.0/22 Embratel Customer AS28573 BR 1
179.210.192.0/19 CLARO S.A. Customer AS28573 BR 1
179.210.208.0/20 America Movil Brasil AS28573 BR 1
179.211.0.0/18 America Movil Brasil AS28573 BR 1
179.211.0.0/19 America Movil Brasil AS28573 BR 1
179.211.126.0/23 America Movil Brasil AS28573 BR 1
179.211.128.0/19 CLARO S.A., BR AS28573 BR 2
179.211.128.0/20 CLARO S.A. Customer AS28573 BR 1
179.211.140.0/22 Embratel Customer AS28573 BR 1
179.211.140.0/23 Embratel Customer AS28573 BR 1
179.211.144.0/20 CLARO S.A. Customer AS28573 BR 1
179.211.144.0/21 Embratel Customer AS28573 BR 1
179.211.16.0/20 CLARO S.A. Customer AS28573 BR 1
179.211.96.0/19 America Movil Brasil AS28573 BR 1
179.212.0.0/16 CLARO S.A., BR AS28573 BR 1
179.212.96.0/19 America Movil Brasil AS28573 BR 1
179.213.128.0/17 CLARO S.A., BR AS28573 BR 3
179.214.0.0/17 America Movil Brasil AS28573 BR 6
179.214.0.0/18 CLARO S.A. Customer AS28573 BR 1
179.214.112.0/20 CLARO S.A. Customer AS28573 BR 5
179.214.122.0/23 CLARO S.A. Customer AS28573 BR 1
179.214.192.0/18 America Movil Brasil AS28573 BR 1
179.214.192.0/19 CLARO S.A. Customer AS28573 BR 1
179.214.208.0/21 CLARO S.A. Customer AS28573 BR 1
179.214.32.0/19 CLARO S.A. Customer AS28573 BR 1
179.214.96.0/19 CLARO S.A. Customer AS28573 BR 5
179.215.112.0/20 CLARO S.A. Customer AS28573 BR 1
179.215.116.0/22 CLARO S.A. Customer AS28573 BR 1
179.215.128.0/18 America Movil Brasil AS28573 BR 1
179.215.160.0/19 America Movil Brasil AS28573 BR 1
179.215.64.0/18 America Movil Brasil AS28573 BR 1
179.216.160.0/19 CLARO S.A. Customer AS28573 BR 1
179.216.168.0/22 CLARO S.A. Customer AS28573 BR 1
179.216.192.0/19 America Movil Brasil AS28573 BR 1
179.216.200.0/22 America Movil Brasil AS28573 BR 1
179.218.0.0/16 America Movil Brasil AS28573 BR 2
179.218.0.0/17 Embratel Customer AS28573 BR 1
179.218.104.0/21 CLARO S.A. Customer AS28573 BR 1
179.218.108.0/22 America Movil Brasil AS28573 BR 1
179.218.128.0/17 Embratel Customer AS28573 BR 1
179.218.192.0/19 CLARO S.A. Customer AS28573 BR 1
179.218.96.0/19 CLARO S.A. Customer AS28573 BR 1
179.219.0.0/16 America Movil Brasil AS28573 BR 1
179.219.128.0/17 CLARO S.A. Customer AS28573 BR 1
179.219.128.0/19 America Movil Brasil AS28573 BR 1
179.219.144.0/20 CLARO S.A. Customer AS28573 BR 1
179.220.0.0/17 America Movil Brasil AS28573 BR 1
179.220.0.0/18 Embratel Customer AS28573 BR 1
179.220.0.0/19 CLARO S.A., BR AS28573 BR 1
179.220.224.0/19 America Movil Brasil AS28573 BR 1
179.220.240.0/21 CLARO S.A. Customer AS28573 BR 1
179.220.28.0/23 CLARO S.A. Customer AS28573 BR 1
179.221.192.0/19 America Movil Brasil AS28573 BR 1
179.221.200.0/23 CLARO S.A. Customer AS28573 BR 1
179.221.224.0/19 America Movil Brasil AS28573 BR 1
179.221.32.0/19 CLARO S.A., BR AS28573 BR 1
179.221.60.0/22 CLARO S.A. Customer AS28573 BR 1
179.222.160.0/19 America Movil Brasil AS28573 BR 1
179.222.160.0/20 CLARO S.A. Customer AS28573 BR 1
179.222.168.0/21 CLARO S.A. Customer AS28573 BR 1
179.222.172.0/22 Embratel Customer AS28573 BR 1
179.223.0.0/17 America Movil Brasil AS28573 BR 1
179.223.120.0/21 CLARO S.A. Customer AS28573 BR 1
179.223.128.0/18 America Movil Brasil AS28573 BR 1
179.223.160.0/19 America Movil Brasil AS28573 BR 1
179.223.160.0/20 CLARO S.A. Customer AS28573 BR 1
179.223.160.0/21 CLARO S.A. Customer AS28573 BR 1
179.223.192.0/19 America Movil Brasil AS28573 BR 7
179.223.200.0/23 CLARO S.A. Customer AS28573 BR 2
179.223.64.0/18 CLARO S.A. Customer AS28573 BR 1
179.232.96.0/19 CLARO S.A., BR AS28573 BR 1
179.233.0.0/19 America Movil Brasil AS28573 BR 2
179.233.16.0/20 CLARO S.A. Customer AS28573 BR 2
179.233.224.0/19 CLARO S.A. Customer AS28573 BR 1
179.233.224.0/20 Embratel Customer AS28573 BR 1
179.233.224.0/21 CLARO S.A. Customer AS28573 BR 1
179.233.225.0/24 CLARO S.A. Customer AS28573 BR 1
179.233.28.0/22 CLARO S.A. Customer AS28573 BR 2
179.234.104.0/21 CLARO S.A. Customer AS28573 BR 1
179.234.104.0/22 America Movil Brasil AS28573 BR 1
179.234.160.0/20 America Movil Brasil AS28573 BR 1
179.234.168.0/21 CLARO S.A. Customer AS28573 BR 1
179.234.172.0/23 America Movil Brasil AS28573 BR 1
179.234.224.0/19 America Movil Brasil AS28573 BR 1
179.234.240.0/21 America Movil Brasil AS28573 BR 1
179.234.240.0/23 CLARO S.A. Customer AS28573 BR 1
179.234.64.0/19 America Movil Brasil AS28573 BR 1
179.234.92.0/22 CLARO S.A. Customer AS28573 BR 1
179.234.96.0/20 America Movil Brasil AS28573 BR 1
179.235.128.0/18 America Movil Brasil AS28573 BR 3
179.235.168.0/22 Embratel Customer AS28573 BR 1
179.235.170.0/24 CLARO S.A. Customer AS28573 BR 1
179.235.180.0/22 America Movil Brasil AS28573 BR 2
179.235.96.0/19 America Movil Brasil AS28573 BR 1
179.235.96.0/20 America Movil Brasil AS28573 BR 1
181.220.128.0/19 CLARO S.A. Customer AS28573 BR 2
181.220.132.0/22 CLARO S.A. Customer AS28573 BR 1
181.220.144.0/21 CLARO S.A. Customer AS28573 BR 1
181.220.192.0/19 CLARO S.A. Customer AS28573 BR 2
181.220.192.0/21 CLARO S.A. Customer AS28573 BR 2
181.220.224.0/19 CLARO S.A. Customer AS28573 BR 1
181.220.248.0/21 CLARO S.A. Customer AS28573 BR 1
181.221.128.0/19 CLARO S.A. Customer AS28573 BR 1
181.221.154.0/23 CLARO S.A. Customer AS28573 BR 1
181.221.160.0/19 CLARO S.A. Customer AS28573 BR 1
181.221.172.0/22 CLARO S.A. Customer AS28573 BR 1
181.221.240.0/20 CLARO S.A. Customer AS28573 BR 2
181.221.248.0/22 CLARO S.A. Customer AS28573 BR 1
181.221.252.0/22 CLARO S.A. Customer AS28573 BR 1
181.222.0.0/19 CLARO S.A. Customer AS28573 BR 4
181.222.0.0/21 CLARO S.A. Customer AS28573 BR 2
181.222.128.0/19 CLARO S.A. Customer AS28573 BR 1
181.222.154.0/23 CLARO S.A. Customer AS28573 BR 1
181.222.160.0/19 CLARO S.A. Customer AS28573 BR 2
181.222.160.0/21 CLARO S.A. Customer AS28573 BR 2
181.222.192.0/19 CLARO S.A. Customer AS28573 BR 2
181.222.194.0/23 CLARO S.A. Customer AS28573 BR 1
181.222.28.0/22 CLARO S.A. Customer AS28573 BR 1
181.223.224.0/20 CLARO S.A. Customer AS28573 BR 1
181.223.227.0/24 CLARO S.A. Customer AS28573 BR 1
186.205.0.0/16 America Movil Brasil AS28573 BR 2
186.205.0.0/19 CLARO S.A. Customer AS28573 BR 1
186.205.28.0/22 Embratel Customer AS28573 BR 1
186.205.28.0/23 America Movil Brasil AS28573 BR 1
186.205.96.0/19 America Movil Brasil AS28573 BR 1
186.205.96.0/20 Embratel Customer AS28573 BR 1
186.206.0.0/17 America Movil Brasil AS28573 BR 3
186.206.0.0/18 Embratel Customer AS28573 BR 3
186.206.0.0/19 America Movil Brasil AS28573 BR 1
186.206.0.0/20 America Movil Brasil AS28573 BR 1
186.206.128.0/17 America Movil Brasil AS28573 BR 8
186.206.128.0/18 America Movil Brasil AS28573 BR 5
186.206.144.0/20 CLARO S.A. Customer AS28573 BR 3
186.206.160.0/20 Embratel Customer AS28573 BR 2
186.206.192.0/18 CLARO S.A. Customer AS28573 BR 3
186.206.255.0/24 CLARO S.A. Customer AS28573 BR 1
186.206.32.0/19 America Movil Brasil AS28573 BR 2
186.206.32.0/20 Embratel Customer AS28573 BR 2
186.207.128.0/19 CLARO S.A., BR AS28573 BR 1
186.207.144.0/20 CLARO S.A. Customer AS28573 BR 1
186.207.156.0/22 Embratel Customer AS28573 BR 1
186.207.158.0/23 America Movil Brasil AS28573 BR 1
186.207.160.0/19 America Movil Brasil AS28573 BR 1
186.207.184.0/21 America Movil Brasil AS28573 BR 1
186.207.188.0/22 Embratel Customer AS28573 BR 1
186.207.188.0/23 CLARO S.A. Customer AS28573 BR 1
186.207.208.0/20 America Movil Brasil AS28573 BR 1
186.207.216.0/22 America Movil Brasil AS28573 BR 1
186.218.16.0/21 CLARO S.A., BR BR 1
186.218.224.0/22 CLARO S.A. Customer AS28573 BR 1
186.218.224.0/23 CLARO S.A. Customer AS28573 BR 1
186.218.225.0/24 CLARO S.A. Customer AS28573 BR 1
186.218.28.0/22 Embratel Customer AS28573 BR 1
186.218.32.0/20 Embratel Customer AS28573 BR 1
186.220.0.0/16 CLARO S.A., BR AS28573 BR 14
186.220.0.0/17 Embratel Customer AS28573 BR 6
186.220.0.0/18 Embratel Customer AS28573 BR 4
186.220.128.0/17 Embratel Customer AS28573 BR 8
186.220.128.0/18 Embratel Customer AS28573 BR 1
186.220.128.0/19 America Movil Brasil AS28573 BR 1
186.220.192.0/18 Embratel Customer AS28573 BR 7
186.220.192.0/19 America Movil Brasil AS28573 BR 7
186.220.196.0/22 CLARO S.A. Customer AS28573 BR 6
186.220.32.0/19 America Movil Brasil AS28573 BR 4
186.220.64.0/18 Embratel Customer AS28573 BR 2
186.220.64.0/19 America Movil Brasil AS28573 BR 1
186.220.96.0/19 America Movil Brasil AS28573 BR 1
186.221.0.0/16 NET Servicos de Comunicao S.A. (BR-NSCS-LACNIC) AS28573 BR 1
186.221.0.0/19 CLARO S.A. Customer AS28573 BR 1
186.221.16.0/20 Embratel Customer AS28573 BR 1
186.221.24.0/21 America Movil Brasil AS28573 BR 1
186.222.128.0/18 Embratel Customer AS28573 BR 2
186.222.128.0/19 CLARO S.A. Customer AS28573 BR 2
186.222.128.0/20 Embratel Customer AS28573 BR 2
186.222.128.0/21 Embratel Customer AS28573 BR 2
186.222.128.0/22 Embratel Customer AS28573 BR 2
186.222.128.0/23 Embratel Customer AS28573 BR 2
186.223.0.0/17 CLARO S.A. Customer AS28573 BR 2
186.223.160.0/19 CLARO S.A. Customer AS28573 BR 3
186.223.160.0/20 CLARO S.A. Customer AS28573 BR 1
186.223.168.0/21 CLARO S.A. Customer AS28573 BR 1
186.223.176.0/20 CLARO S.A. Customer AS28573 BR 2
186.223.176.0/21 Embratel Customer AS28573 BR 2
186.223.80.0/20 CLARO S.A. Customer AS28573 BR 2
186.223.88.0/22 Embratel Customer AS28573 BR 2
187.104.0.0/18 CLARO S.A. Customer AS28573 BR 1
187.104.0.0/19 CLARO S.A. Customer AS28573 BR 1
187.104.128.0/18 CLARO S.A., BR AS28573 BR 1
187.104.128.0/20 EMBRATEL AS28573 BR 1
187.104.16.0/20 CLARO S.A. Customer AS28573 BR 1
187.104.192.0/18 Embratel Customer AS28573 BR 1
187.104.192.0/19 CLARO S.A. Customer AS28573 BR 1
187.104.208.0/20 Embratel Customer AS28573 BR 1
187.104.216.0/21 Embratel Customer AS28573 BR 1
187.104.218.0/23 CLARO S.A. Customer AS28573 BR 1
187.104.24.0/22 Embratel Customer AS28573 BR 1
187.105.0.0/17 Embratel Customer AS28573 BR 3
187.105.0.0/19 Embratel Customer AS28573 BR 1
187.105.0.0/20 CLARO S.A. Customer AS28573 BR 1
187.105.112.0/20 CLARO S.A. Customer AS28573 BR 1
187.105.112.0/22 Embratel Customer AS28573 BR 1
187.105.128.0/17 NET Servicos de Comunicao S.A. (BR-NSCS-LACNIC) AS28573 BR 1
187.105.128.0/18 Embratel Customer AS28573 BR 1
187.105.15.0/24 CLARO S.A. Customer AS28573 BR 1
187.105.160.0/19 CLARO S.A. Customer AS28573 BR 1
187.105.172.0/22 CLARO S.A. Customer AS28573 BR 1
187.105.32.0/19 Embratel Customer AS28573 BR 1
187.105.32.0/20 CLARO S.A. Customer AS28573 BR 1
187.105.36.0/22 CLARO S.A. Customer AS28573 BR 1
187.105.96.0/19 Embratel Customer AS28573 BR 1
187.106.0.0/18 Embratel Customer AS28573 BR 3
187.106.32.0/19 CLARO S.A. Customer AS28573 BR 3
187.106.32.0/22 Embratel Customer AS28573 BR 2
187.106.48.0/21 Embratel Customer AS28573 BR 1
187.106.48.0/22 Embratel Customer AS28573 BR 1
187.106.64.0/18 Embratel Customer AS28573 BR 1
187.106.64.0/19 Embratel Customer AS28573 BR 1
